Industrials · owned by 2 fund managers
Who owns TransDigm (TDG)?
2 of the 22 fund managers we track hold TransDigm, worth $143M combined as of Q2 2026. Daniel Loeb has the biggest bet at 2.2% of the portfolio.
Ownership summary
Fund manager owners
2 / 22
0 opened new positions
Combined value
$143M
At quarter-end prices
Biggest weight
2.2%
Daniel Loeb
Buyers / sellers
1 / 1
Changes in Q2 2026
Smart money take
Why it matters
When several investors with very different styles own the same company, it’s often worth a closer look. TransDigm appears in 2 of our 22 portfolios.
- Largest holder: Daniel Loeb (2.2% of portfolio)
- 1 manager bought or added this quarter
- 1 manager trimmed or sold out
- 15 congressional trades disclosed recently (13 buys, 2 sells)
- Company insiders in Q3 2026: no open-market buys, sold $39M
This is not a recommendation. Do your own research.
Fund managers who own TDG
SEC 13F · Q2 2026| Investor | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Daniel Loeb Third Point | 2.25% | Added | 79,000 | $105M |
| Stephen Mandel Lone Pine Capital | 0.23% | Trimmed | 28,532 | $38M |
Congressional trades in TDGAll politician trades
| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| D April McClain Delaney House · MD | Sell | $100,001 – $250,000 | 25 Aug 2026 | 9 Sep 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 28 Jul 2026 | 3 Aug 2026 |
| R Alan Armstrong Senate · OK | Buy | $1,001 – $15,000 | 27 Mar 2026 | 21 Jul 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 22 May 2026 | 5 Jun 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 21 May 2026 | 5 Jun 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 13 May 2026 | 5 Jun 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 8 May 2026 | 5 Jun 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 7 May 2026 | 5 Jun 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 29 Apr 2026 | 6 May 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 20 Apr 2026 | 6 May 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 17 Apr 2026 | 6 May 2026 |
| D April McClain Delaney House · MD | Buy | $15,001 – $50,000 | 16 Apr 2026 | 6 May 2026 |
| D April McClain Delaney House · MD | Buy | $1,001 – $15,000 | 15 Apr 2026 | 6 May 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Sell | $1,001 – $15,000 | 25 Mar 2026 | 7 Apr 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Buy | $1,001 – $15,000 | 16 Mar 2026 | 7 Apr 2026 |
Coming soon · QWERTx Pro
Professionally managed portfolios, built around your life.
We are building QWERTx Pro: portfolios matched to your risk profile and time horizon, managed by experienced financial advisors. Join the waitlist to hear first when it launches.
