Financials · owned by 9 fund managers
Who owns Visa (V)?
9 of the 22 fund managers we track hold Visa, worth $13.8B combined as of Q2 2026. Chris Hohn has the biggest bet at 19.8% of the portfolio.
Ownership summary
Fund manager owners
9 / 22
2 opened new positions
Combined value
$13.8B
At quarter-end prices
Biggest weight
19.8%
Chris Hohn
Buyers / sellers
4 / 3
Changes in Q2 2026
Smart money take
Why it matters
When several investors with very different styles own the same company, it’s often worth a closer look. Visa appears in 9 of our 22 portfolios.
- Largest holder: Chris Hohn (19.8% of portfolio)
- 4 managers bought or added this quarter
- 3 managers trimmed or sold out
- 7 congressional trades disclosed recently (2 buys, 5 sells)
- Company insiders in Q3 2026: no open-market buys, sold $38M
This is not a recommendation. Do your own research.
Fund managers who own V
SEC 13F · Q2 2026| Investor | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Chris Hohn TCI Fund Management | 19.83% | Hold | 30,494,133 | $10.5B |
| Chuck Akre Akre Capital Management | 7.44% | Trimmed | 1,110,881 | $381M |
| Bill Ackman Pershing Square Capital Management | 5.76% | New | 3,270,470 | $1.1B |
| Terry Smith Fundsmith | 5.08% | Trimmed | 2,019,810 | $693M |
| Seth Klarman The Baupost Group | 4.44% | Hold | 701,355 | $241M |
| Thomas Gayner Markel Group | 2.65% | Added | 1,013,912 | $348M |
| Chase Coleman Tiger Global Management | 1.14% | New | 798,697 | $274M |
| Stephen Mandel Lone Pine Capital | 0.35% | Added | 165,960 | $57M |
| Bill Nygren Oakmark Funds (Harris Associates) | 0.32% | Trimmed | 711,659 | $244M |
Congressional trades in VAll politician trades
| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| D Sheldon Whitehouse Senate · RI | Sell | $1,001 – $15,000 | 4 Sep 2026 | 1 Oct 2026 |
| D Sheldon Whitehouse Senate · RI | Sell | $1,001 – $15,000 | 4 Sep 2026 | 1 Oct 2026 |
| R Richard McCormick House · GA | Sell | $1,001 – $15,000 | 30 Jul 2026 | 14 Aug 2026 |
| R Tommy Tuberville Senate · AL | Sell | $1,001 – $15,000 | 3 May 2024 | 5 Aug 2026 |
| R Alan Armstrong Senate · OK | Buy | $15,001 – $50,000 | 27 Mar 2026 | 21 Jul 2026 |
| D Jonathan L. Jackson House · IL | Sell | $50,001 – $100,000 | 24 Apr 2026 | 27 May 2026 |
| R David J. Taylor House · OH | Buy | $1,001 – $15,000 | 27 Apr 2026 | 7 May 2026 |
Coming soon · QWERTx Pro
Professionally managed portfolios, built around your life.
We are building QWERTx Pro: portfolios matched to your risk profile and time horizon, managed by experienced financial advisors. Join the waitlist to hear first when it launches.
