Technology · owned by 1 fund manager
Who owns Palantir Technologies (PLTR)?
1 of the 22 fund managers we track hold Palantir Technologies, worth $7M combined as of Q2 2026. Duan Yongping has the biggest bet at 0.0% of the portfolio.
Ownership summary
Fund manager owners
1 / 22
0 opened new positions
Combined value
$7M
At quarter-end prices
Biggest weight
0.0%
Duan Yongping
Buyers / sellers
0 / 0
Changes in Q2 2026
Smart money take
Why it matters
When several investors with very different styles own the same company, it’s often worth a closer look. Palantir Technologies appears in 1 of our 22 portfolios.
- Largest holder: Duan Yongping (0.0% of portfolio)
- 0 managers bought or added this quarter
- 0 managers trimmed or sold out
- 13 congressional trades disclosed recently (6 buys, 7 sells)
- Company insiders in Q3 2026: no open-market buys, sold $125M
This is not a recommendation. Do your own research.
Fund managers who own PLTR
SEC 13F · Q2 2026| Investor | % of portfolio | Activity | Shares | Value |
|---|---|---|---|---|
| Duan Yongping H&H International Investment | 0.04% | Hold | 60,000 | $7M |
Congressional trades in PLTRAll politician trades
| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| D Gilbert Ray Cisneros, Jr. House · CA | Buy | $1,001 – $15,000 | 17 Jul 2026 | 4 Sep 2026 |
| R Michael A. Rulli House · OH | Sell | $1,001 – $15,000 | 6 May 2026 | 7 Aug 2026 |
| R Michael A. Rulli House · OH | Buy | $1,001 – $15,000 | 9 Jan 2026 | 7 Aug 2026 |
| R Alan Armstrong Senate · OK | Buy | $15,001 – $50,000 | 27 Mar 2026 | 21 Jul 2026 |
| R John Boozman Senate · AR | Buy | $1,001 – $15,000 | 15 May 2026 | 16 Jun 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Sell | $1,001 – $15,000 | 15 May 2026 | 8 Jun 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Sell | $1,001 – $15,000 | 8 May 2026 | 8 Jun 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Buy | $1,001 – $15,000 | 14 Apr 2026 | 8 May 2026 |
| D John W. Hickenlooper Senate · CO | Sell | $1,001 – $15,000 | 3 Jun 2025 | 5 May 2026 |
| D John W. Hickenlooper Senate · CO | Sell | $1,001 – $15,000 | 16 Apr 2025 | 5 May 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Buy | $1,001 – $15,000 | 16 Mar 2026 | 7 Apr 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Sell | $1,001 – $15,000 | 16 Mar 2026 | 7 Apr 2026 |
| D Gilbert Ray Cisneros, Jr. House · CA | Sell | $15,001 – $50,000 | 13 Mar 2026 | 7 Apr 2026 |
Largest insider trades · Q3 2026All insider trades
| Insider | Type | Value | Price | Date |
|---|---|---|---|---|
| Alexander C. Karp See Remarks | Sell 10b5-1 | $86M | $174.79 | 20 Aug 2026 |
Coming soon · QWERTx Pro
Professionally managed portfolios, built around your life.
We are building QWERTx Pro: portfolios matched to your risk profile and time horizon, managed by experienced financial advisors. Join the waitlist to hear first when it launches.
