not held by our fund managers
Who’s trading AT&T (T)?
None of the 22 fund managers we track own AT&T in their latest 13F filing. Here is what politicians and company insiders did.
Congress trades
12
6 members · recent disclosures
Congress buys / sells
8 / 4
Stock transactions
Insiders · Q3 2026
—
No open-market buys
Insider sales
—
No open-market sales
Congressional trades in TAll politician trades
| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| R David J. Taylor House · OH | Buy | $1,001 – $15,000 | 9 Oct 2026 | 15 Oct 2026 |
| R Tim Moore House · NC | Sell | $50,001 – $100,000 | 14 Aug 2026 | 20 Aug 2026 |
| R Alan Armstrong Senate · OK | Buy | $15,001 – $50,000 | 27 Mar 2026 | 21 Jul 2026 |
| D Gary C. Peters Senate · MI | Buy | $1,001 – $15,000 | 29 Jun 2026 | 2 Jul 2026 |
| R David J. Taylor House · OH | Buy | $1,001 – $15,000 | 5 Jun 2026 | 12 Jun 2026 |
| R Tim Moore House · NC | Buy | $50,001 – $100,000 | 4 Jun 2026 | 5 Jun 2026 |
| R Tim Moore House · NC | Sell | $15,001 – $50,000 | 21 May 2026 | 5 Jun 2026 |
| R David J. Taylor House · OH | Buy | $1,001 – $15,000 | 15 May 2026 | 28 May 2026 |
| R David J. Taylor House · OH | Buy | $1,001 – $15,000 | 15 May 2026 | 28 May 2026 |
| R Tim Moore House · NC | Buy | $15,001 – $50,000 | 18 May 2026 | 19 May 2026 |
| D Josh Gottheimer House · NJ | Sell | $1,001 – $15,000 | 9 Apr 2026 | 19 May 2026 |
| D John Fetterman Senate · PA | Sell | $1,001 – $15,000 | 27 Mar 2026 | 3 Apr 2026 |
This is not a recommendation. Do your own research.
Coming soon · QWERTx Pro
Professionally managed portfolios, built around your life.
We are building QWERTx Pro: portfolios matched to your risk profile and time horizon, managed by experienced financial advisors. Join the waitlist to hear first when it launches.
