not held by our fund managers
Who’s trading Republic Services (RSG)?
None of the 22 fund managers we track own Republic Services in their latest 13F filing. Here is what politicians and company insiders did.
Congress trades
2
2 members · recent disclosures
Congress buys / sells
1 / 1
Stock transactions
Insiders · Q3 2026
$1.4B
bought by 2 insiders
Insider sales
—
No open-market sales
Congressional trades in RSGAll politician trades
| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| D Josh Gottheimer House · NJ | Sell | $500,001 – $1,000,000 | 14 Aug 2026 | 14 Sep 2026 |
| R Alan Armstrong Senate · OK | Buy | $1,001 – $15,000 | 27 Mar 2026 | 21 Jul 2026 |
Largest insider trades · Q3 2026All insider trades
| Insider | Type | Value | Price | Date |
|---|---|---|---|---|
| William H Iii Gates 10% owner | Buy | $165M | $223.99 | 3 Sep 2026 |
| William H Iii Gates 10% owner | Buy | $160M | $221.41 | 8 Sep 2026 |
| William H Iii Gates 10% owner | Buy | $129M | $222.63 | 10 Sep 2026 |
| Cascade Investment, L.l.c. 10% owner | Buy | $127M | $222.42 | 24 Aug 2026 |
| Cascade Investment, L.l.c. 10% owner | Buy | $124M | $220.52 | 26 Aug 2026 |
| Cascade Investment, L.l.c. 10% owner | Buy | $122M | $221.52 | 28 Aug 2026 |
| William H Iii Gates 10% owner | Buy | $119M | $223.04 | 1 Sep 2026 |
| William H Iii Gates 10% owner | Buy | $108M | $215.57 | 10 Aug 2026 |
| William H Iii Gates 10% owner | Buy | $88M | $220.30 | 20 Aug 2026 |
| William H Iii Gates 10% owner | Buy | $83M | $220.08 | 18 Aug 2026 |
This is not a recommendation. Do your own research.
Coming soon · QWERTx Pro
Professionally managed portfolios, built around your life.
We are building QWERTx Pro: portfolios matched to your risk profile and time horizon, managed by experienced financial advisors. Join the waitlist to hear first when it launches.
